
| Items | Specifications | Unit |
| Screen Diagonal | 8.4 | inch |
| Active Area (H x V) | 170.4(H) x127.8(V) | mm |
| Number of Pixels (H x V) | 800x 600 | - |
| Pixel Pitch (H x V) | 0.213x0.213 | mm |
| Pixel Arrangement | R.G.B. Vertical Stripe | - |
| Display Mode | Normally White | - |
| White Luminance | 350 (Typ.) | cd /m2 |
| Contrast Ratio | 600(Typ.) | - |
| Response Time | 16 (Typ.) | ms |
| Input Voltage | 3.3 (Typ.) | V |
| Power Consumption | 2.81 (Max)@ Black pattern | W |
| Weight | 200 (Typ) | g |
| Outline Dimension (H x V x D) | 203. 0 (Typ.) x 142.5 (Typ.) x 5.7(Typ.) | mm |
| Electrical Interface (Logic) | LVDS | - |
| Support Color | 262 K/16.7 M | - |
| NTSC | 45(Typ.) | % |
| Viewing Direction | 12 O'clock | - |
| Surface Treatment | Anti-glare | - |

